<?xml version="1.0" standalone="no" ?>
<!DOCTYPE project PUBLIC "-//audacityproject-1.3.0//DTD//EN" "http://audacity.sourceforge.net/xml/audacityproject-1.3.0.dtd" >
<project xmlns="http://audacity.sourceforge.net/xml/" projname="PressOn_data" version="1.3.0" audacityversion="2.0.0" sel0="2.1710657596" sel1="2.1710657596" vpos="288" h="0.0000000000" zoom="86.1328125000" rate="44100.0">
	<tags>
		<tag name="TITLE" value="Those who fall away &amp; we who press on (Heb 6:1-9)"/>
		<tag name="ARTIST" value="Pastor Thomas Quinn"/>
	</tags>
	<wavetrack name="Audio Track" channel="0" linked="1" mute="0" solo="0" height="150" minimized="0" rate="44100" gain="1.0" pan="0.0">
		<waveclip offset="0.00000000">
			<sequence maxsamples="262144" sampleformat="262159" numsamples="0"/>
			<envelope numpoints="0"/>
		</waveclip>
	</wavetrack>
	<wavetrack name="Audio Track" channel="1" linked="0" mute="0" solo="0" height="150" minimized="0" rate="44100" gain="1.0" pan="0.0">
		<waveclip offset="0.00000000">
			<sequence maxsamples="262144" sampleformat="262159" numsamples="0"/>
			<envelope numpoints="0"/>
		</waveclip>
	</wavetrack>
	<wavetrack name="Audio Track" channel="0" linked="1" mute="0" solo="0" height="150" minimized="0" rate="44100" gain="1.0" pan="0.0">
		<waveclip offset="-0.13000000">
			<sequence maxsamples="262144" sampleformat="262159" numsamples="159505408">
				<waveblock start="0">
					<simpleblockfile filename="e0009f19.au" len="262144" min="-0.514795" max="0.457909" rms="0.059156"/>
				</waveblock>
				<waveblock start="262144">
					<simpleblockfile filename="e00045db.au" len="262144" min="-0.843016" max="0.532357" rms="0.115039"/>
				</waveblock>
				<waveblock start="524288">
					<simpleblockfile filename="e000446c.au" len="262144" min="-0.773162" max="0.471567" rms="0.106772"/>
				</waveblock>
				<waveblock start="786432">
					<simpleblockfile filename="e00049f5.au" len="262144" min="-0.658775" max="0.546424" rms="0.106214"/>
				</waveblock>
				<waveblock start="1048576">
					<simpleblockfile filename="e0004d99.au" len="262144" min="-1.0" max="0.630447" rms="0.101766"/>
				</waveblock>
				<waveblock start="1310720">
					<simpleblockfile filename="e0004613.au" len="262144" min="-0.814686" max="0.482694" rms="0.08796"/>
				</waveblock>
				<waveblock start="1572864">
					<simpleblockfile filename="e0004a19.au" len="262144" min="-0.926366" max="0.56496" rms="0.102257"/>
				</waveblock>
				<waveblock start="1835008">
					<simpleblockfile filename="e00046b5.au" len="262144" min="-0.807537" max="0.588076" rms="0.105875"/>
				</waveblock>
				<waveblock start="2097152">
					<simpleblockfile filename="e0004bab.au" len="262144" min="-0.863571" max="0.611192" rms="0.10784"/>
				</waveblock>
				<waveblock start="2359296">
					<simpleblockfile filename="e00045ed.au" len="262144" min="-0.817527" max="0.591258" rms="0.093442"/>
				</waveblock>
				<waveblock start="2621440">
					<simpleblockfile filename="e000473f.au" len="262144" min="-0.882358" max="0.735129" rms="0.107186"/>
				</waveblock>
				<waveblock start="2883584">
					<simpleblockfile filename="e0004872.au" len="262144" min="-0.778341" max="0.52438" rms="0.094488"/>
				</waveblock>
				<waveblock start="3145728">
					<simpleblockfile filename="e0004d0f.au" len="262144" min="-0.71659" max="0.586048" rms="0.094622"/>
				</waveblock>
				<waveblock start="3407872">
					<simpleblockfile filename="e0004773.au" len="262144" min="-0.782004" max="0.631033" rms="0.114422"/>
				</waveblock>
				<waveblock start="3670016">
					<simpleblockfile filename="e00044fe.au" len="262144" min="-0.780254" max="0.562397" rms="0.086112"/>
				</waveblock>
				<waveblock start="3932160">
					<simpleblockfile filename="e0004e04.au" len="262144" min="-0.741779" max="0.598944" rms="0.094566"/>
				</waveblock>
				<waveblock start="4194304">
					<simpleblockfile filename="e0004e93.au" len="262144" min="-0.73149" max="0.589546" rms="0.102007"/>
				</waveblock>
				<waveblock start="4456448">
					<simpleblockfile filename="e0004042.au" len="262144" min="-0.732254" max="0.474688" rms="0.089597"/>
				</waveblock>
				<waveblock start="4718592">
					<simpleblockfile filename="e0004667.au" len="262144" min="-0.666929" max="0.50221" rms="0.070755"/>
				</waveblock>
				<waveblock start="4980736">
					<simpleblockfile filename="e0004a96.au" len="262144" min="-0.710117" max="0.531351" rms="0.091848"/>
				</waveblock>
				<waveblock start="5242880">
					<simpleblockfile filename="e00049a6.au" len="262144" min="-0.701196" max="0.408719" rms="0.092266"/>
				</waveblock>
				<waveblock start="5505024">
					<simpleblockfile filename="e0004d58.au" len="262144" min="-0.810787" max="0.668409" rms="0.097479"/>
				</waveblock>
				<waveblock start="5767168">
					<simpleblockfile filename="e0004102.au" len="262144" min="-0.718668" max="0.485989" rms="0.087729"/>
				</waveblock>
				<waveblock start="6029312">
					<simpleblockfile filename="e000444a.au" len="262144" min="-0.692728" max="0.44596" rms="0.085628"/>
				</waveblock>
				<waveblock start="6291456">
					<simpleblockfile filename="e0004a9c.au" len="262144" min="-0.757387" max="0.590148" rms="0.085377"/>
				</waveblock>
				<waveblock start="6553600">
					<simpleblockfile filename="e0004e2d.au" len="262144" min="-0.730329" max="0.414377" rms="0.075239"/>
				</waveblock>
				<waveblock start="6815744">
					<simpleblockfile filename="e00042d2.au" len="262144" min="-0.598253" max="0.442079" rms="0.072696"/>
				</waveblock>
				<waveblock start="7077888">
					<simpleblockfile filename="e0004614.au" len="262144" min="-0.900592" max="0.632678" rms="0.104221"/>
				</waveblock>
				<waveblock start="7340032">
					<simpleblockfile filename="e0004313.au" len="262144" min="-0.731632" max="0.314307" rms="0.06734"/>
				</waveblock>
				<waveblock start="7602176">
					<simpleblockfile filename="e00040ae.au" len="262144" min="-0.505402" max="0.312534" rms="0.056921"/>
				</waveblock>
				<waveblock start="7864320">
					<simpleblockfile filename="e0004767.au" len="262144" min="-0.504764" max="0.299837" rms="0.050936"/>
				</waveblock>
				<waveblock start="8126464">
					<simpleblockfile filename="e00044b5.au" len="262144" min="-0.598944" max="0.367281" rms="0.060739"/>
				</waveblock>
				<waveblock start="8388608">
					<simpleblockfile filename="e0004019.au" len="262144" min="-0.641609" max="0.350425" rms="0.066206"/>
				</waveblock>
				<waveblock start="8650752">
					<simpleblockfile filename="e00044cb.au" len="262144" min="-0.708716" max="0.5154" rms="0.082055"/>
				</waveblock>
				<waveblock start="8912896">
					<simpleblockfile filename="e00047ca.au" len="262144" min="-0.623241" max="0.524838" rms="0.073191"/>
				</waveblock>
				<waveblock start="9175040">
					<simpleblockfile filename="e0004284.au" len="262144" min="-0.69225" max="0.527836" rms="0.081367"/>
				</waveblock>
				<waveblock start="9437184">
					<simpleblockfile filename="e0004a50.au" len="262144" min="-0.599497" max="0.491003" rms="0.079573"/>
				</waveblock>
				<waveblock start="9699328">
					<simpleblockfile filename="e00049a0.au" len="262144" min="-0.610179" max="0.397583" rms="0.061922"/>
				</waveblock>
				<waveblock start="9961472">
					<simpleblockfile filename="e00043a3.au" len="262144" min="-0.46568" max="0.421346" rms="0.057973"/>
				</waveblock>
				<waveblock start="10223616">
					<simpleblockfile filename="e0004198.au" len="262144" min="-0.674646" max="0.528121" rms="0.087884"/>
				</waveblock>
				<waveblock start="10485760">
					<simpleblockfile filename="e000403f.au" len="262144" min="-0.729165" max="0.585341" rms="0.098285"/>
				</waveblock>
				<waveblock start="10747904">
					<simpleblockfile filename="e0004d3d.au" len="262144" min="-0.704466" max="0.654592" rms="0.102153"/>
				</waveblock>
				<waveblock start="11010048">
					<simpleblockfile filename="e0004bdc.au" len="262144" min="-0.668449" max="0.575731" rms="0.098318"/>
				</waveblock>
				<waveblock start="11272192">
					<simpleblockfile filename="e00045e5.au" len="262144" min="-0.794091" max="0.477282" rms="0.093831"/>
				</waveblock>
				<waveblock start="11534336">
					<simpleblockfile filename="e00049f3.au" len="262144" min="-0.777782" max="0.479625" rms="0.097868"/>
				</waveblock>
				<waveblock start="11796480">
					<simpleblockfile filename="e00043b9.au" len="262144" min="-0.665032" max="0.476036" rms="0.106913"/>
				</waveblock>
				<waveblock start="12058624">
					<simpleblockfile filename="e000476a.au" len="262144" min="-0.683096" max="0.503895" rms="0.099408"/>
				</waveblock>
				<waveblock start="12320768">
					<simpleblockfile filename="e00048e3.au" len="262144" min="-0.670428" max="0.493093" rms="0.08689"/>
				</waveblock>
				<waveblock start="12582912">
					<simpleblockfile filename="e000480f.au" len="262144" min="-0.804712" max="0.475545" rms="0.101068"/>
				</waveblock>
				<waveblock start="12845056">
					<simpleblockfile filename="e0004c0d.au" len="262144" min="-0.715057" max="0.459608" rms="0.08907"/>
				</waveblock>
				<waveblock start="13107200">
					<simpleblockfile filename="e0004eb9.au" len="262144" min="-0.651633" max="0.495685" rms="0.081544"/>
				</waveblock>
				<waveblock start="13369344">
					<simpleblockfile filename="e000493b.au" len="262144" min="-0.682792" max="0.51618" rms="0.092779"/>
				</waveblock>
				<waveblock start="13631488">
					<simpleblockfile filename="e0004ec0.au" len="262144" min="-0.672618" max="0.401493" rms="0.050788"/>
				</waveblock>
				<waveblock start="13893632">
					<simpleblockfile filename="e0004138.au" len="262144" min="-0.624767" max="0.497085" rms="0.057963"/>
				</waveblock>
				<waveblock start="14155776">
					<simpleblockfile filename="e0004249.au" len="262144" min="-0.669563" max="0.333345" rms="0.056711"/>
				</waveblock>
				<waveblock start="14417920">
					<simpleblockfile filename="e0004900.au" len="262144" min="-0.452344" max="0.26664" rms="0.048561"/>
				</waveblock>
				<waveblock start="14680064">
					<simpleblockfile filename="e0004517.au" len="262144" min="-0.59929" max="0.269051" rms="0.049237"/>
				</waveblock>
				<waveblock start="14942208">
					<simpleblockfile filename="e0004e26.au" len="262144" min="-0.589536" max="0.352753" rms="0.049106"/>
				</waveblock>
				<waveblock start="15204352">
					<simpleblockfile filename="e00048ed.au" len="262144" min="-0.460714" max="0.255787" rms="0.046194"/>
				</waveblock>
				<waveblock start="15466496">
					<simpleblockfile filename="e00044ed.au" len="262144" min="-0.623971" max="0.38673" rms="0.057149"/>
				</waveblock>
				<waveblock start="15728640">
					<simpleblockfile filename="e000494f.au" len="262144" min="-0.429291" max="0.307568" rms="0.056484"/>
				</waveblock>
				<waveblock start="15990784">
					<simpleblockfile filename="e00052e8.au" len="262144" min="-0.472631" max="0.273378" rms="0.04692"/>
				</waveblock>
				<waveblock start="16252928">
					<simpleblockfile filename="e0005a32.au" len="262144" min="-0.428581" max="0.280968" rms="0.043196"/>
				</waveblock>
				<waveblock start="16515072">
					<simpleblockfile filename="e0005729.au" len="262144" min="-0.51583" max="0.254226" rms="0.043387"/>
				</waveblock>
				<waveblock start="16777216">
					<simpleblockfile filename="e000527b.au" len="262144" min="-0.487243" max="0.2826" rms="0.039405"/>
				</waveblock>
				<waveblock start="17039360">
					<simpleblockfile filename="e00051a6.au" len="262144" min="-0.430922" max="0.25756" rms="0.052386"/>
				</waveblock>
				<waveblock start="17301504">
					<simpleblockfile filename="e0005019.au" len="262144" min="-0.494195" max="0.383751" rms="0.050765"/>
				</waveblock>
				<waveblock start="17563648">
					<simpleblockfile filename="e00051eb.au" len="262144" min="-0.247771" max="0.178966" rms="0.033066"/>
				</waveblock>
				<waveblock start="17825792">
					<simpleblockfile filename="e0005e0f.au" len="262144" min="-0.29097" max="0.197976" rms="0.043305"/>
				</waveblock>
				<waveblock start="18087936">
					<simpleblockfile filename="e00057b3.au" len="262144" min="-0.59572" max="0.264951" rms="0.045044"/>
				</waveblock>
				<waveblock start="18350080">
					<simpleblockfile filename="e000500f.au" len="262144" min="-0.284728" max="0.240252" rms="0.038012"/>
				</waveblock>
				<waveblock start="18612224">
					<simpleblockfile filename="e00050a8.au" len="262144" min="-0.280968" max="0.166623" rms="0.034289"/>
				</waveblock>
				<waveblock start="18874368">
					<simpleblockfile filename="e0005d48.au" len="262144" min="-0.568392" max="0.382545" rms="0.050912"/>
				</waveblock>
				<waveblock start="19136512">
					<simpleblockfile filename="e00051e0.au" len="262144" min="-0.745732" max="0.335427" rms="0.069809"/>
				</waveblock>
				<waveblock start="19398656">
					<simpleblockfile filename="e0005b8d.au" len="262144" min="-0.628237" max="0.394583" rms="0.067866"/>
				</waveblock>
				<waveblock start="19660800">
					<simpleblockfile filename="e0005b8b.au" len="262144" min="-0.556971" max="0.259972" rms="0.053611"/>
				</waveblock>
				<waveblock start="19922944">
					<simpleblockfile filename="e000585f.au" len="262144" min="-0.659561" max="0.341829" rms="0.058413"/>
				</waveblock>
				<waveblock start="20185088">
					<simpleblockfile filename="e0005e19.au" len="262144" min="-0.588094" max="0.377225" rms="0.06655"/>
				</waveblock>
				<waveblock start="20447232">
					<simpleblockfile filename="e00058f2.au" len="262144" min="-0.468375" max="0.499444" rms="0.052893"/>
				</waveblock>
				<waveblock start="20709376">
					<simpleblockfile filename="e00054b7.au" len="262144" min="-0.52952" max="0.418934" rms="0.081911"/>
				</waveblock>
				<waveblock start="20971520">
					<simpleblockfile filename="e0005c17.au" len="262144" min="-0.588551" max="0.473269" rms="0.071622"/>
				</waveblock>
				<waveblock start="21233664">
					<simpleblockfile filename="e0005f0d.au" len="262144" min="-0.660188" max="0.523483" rms="0.082107"/>
				</waveblock>
				<waveblock start="21495808">
					<simpleblockfile filename="e0005777.au" len="262144" min="-0.592234" max="0.403045" rms="0.072323"/>
				</waveblock>
				<waveblock start="21757952">
					<simpleblockfile filename="e0005cab.au" len="262144" min="-0.409358" max="0.325089" rms="0.05168"/>
				</waveblock>
				<waveblock start="22020096">
					<simpleblockfile filename="e00052bb.au" len="262144" min="-0.58834" max="0.411586" rms="0.064187"/>
				</waveblock>
				<waveblock start="22282240">
					<simpleblockfile filename="e0005488.au" len="262144" min="-0.607901" max="0.372956" rms="0.062076"/>
				</waveblock>
				<waveblock start="22544384">
					<simpleblockfile filename="e0005c19.au" len="262144" min="-0.463906" max="0.242451" rms="0.051315"/>
				</waveblock>
				<waveblock start="22806528">
					<simpleblockfile filename="e0005bb9.au" len="262144" min="-0.734118" max="0.418225" rms="0.0686"/>
				</waveblock>
				<waveblock start="23068672">
					<simpleblockfile filename="e0005a3a.au" len="262144" min="-0.706931" max="0.511503" rms="0.086274"/>
				</waveblock>
				<waveblock start="23330816">
					<simpleblockfile filename="e0005d7d.au" len="262144" min="-0.690243" max="0.457804" rms="0.082232"/>
				</waveblock>
				<waveblock start="23592960">
					<simpleblockfile filename="e0005ab4.au" len="262144" min="-0.580805" max="0.348426" rms="0.063924"/>
				</waveblock>
				<waveblock start="23855104">
					<simpleblockfile filename="e0005c21.au" len="262144" min="-0.480647" max="0.3214" rms="0.063447"/>
				</waveblock>
				<waveblock start="24117248">
					<simpleblockfile filename="e0005a5b.au" len="262144" min="-0.635056" max="0.396882" rms="0.068171"/>
				</waveblock>
				<waveblock start="24379392">
					<simpleblockfile filename="e00056f1.au" len="262144" min="-0.461494" max="0.326579" rms="0.05249"/>
				</waveblock>
				<waveblock start="24641536">
					<simpleblockfile filename="e0005713.au" len="262144" min="-0.490719" max="0.261391" rms="0.046671"/>
				</waveblock>
				<waveblock start="24903680">
					<simpleblockfile filename="e00059f4.au" len="262144" min="-0.601394" max="0.326508" rms="0.05772"/>
				</waveblock>
				<waveblock start="25165824">
					<simpleblockfile filename="e0005099.au" len="262144" min="-0.628369" max="0.343917" rms="0.065664"/>
				</waveblock>
				<waveblock start="25427968">
					<simpleblockfile filename="e0005b7d.au" len="262144" min="-0.636001" max="0.375046" rms="0.050319"/>
				</waveblock>
				<waveblock start="25690112">
					<simpleblockfile filename="e000506a.au" len="262144" min="-0.586507" max="0.339276" rms="0.053706"/>
				</waveblock>
				<waveblock start="25952256">
					<simpleblockfile filename="e00052a9.au" len="262144" min="-0.554701" max="0.383893" rms="0.070329"/>
				</waveblock>
				<waveblock start="26214400">
					<simpleblockfile filename="e0005b57.au" len="262144" min="-0.69446" max="0.696128" rms="0.069101"/>
				</waveblock>
				<waveblock start="26476544">
					<simpleblockfile filename="e0005395.au" len="262144" min="-0.552857" max="0.32438" rms="0.062396"/>
				</waveblock>
				<waveblock start="26738688">
					<simpleblockfile filename="e0005a75.au" len="262144" min="-0.62111" max="0.517961" rms="0.072733"/>
				</waveblock>
				<waveblock start="27000832">
					<simpleblockfile filename="e0005bbc.au" len="262144" min="-0.59846" max="0.371346" rms="0.077679"/>
				</waveblock>
				<waveblock start="27262976">
					<simpleblockfile filename="e000500a.au" len="262144" min="-0.654486" max="0.395999" rms="0.071085"/>
				</waveblock>
				<waveblock start="27525120">
					<simpleblockfile filename="e000551c.au" len="262144" min="-0.581018" max="0.535195" rms="0.072071"/>
				</waveblock>
				<waveblock start="27787264">
					<simpleblockfile filename="e00058c2.au" len="262144" min="-0.655024" max="0.535904" rms="0.070777"/>
				</waveblock>
				<waveblock start="28049408">
					<simpleblockfile filename="e00052d6.au" len="262144" min="-0.462133" max="0.251389" rms="0.045208"/>
				</waveblock>
				<waveblock start="28311552">
					<simpleblockfile filename="e00054c5.au" len="262144" min="-0.596172" max="0.414807" rms="0.055577"/>
				</waveblock>
				<waveblock start="28573696">
					<simpleblockfile filename="e00058c1.au" len="262144" min="-0.738982" max="0.590479" rms="0.076692"/>
				</waveblock>
				<waveblock start="28835840">
					<simpleblockfile filename="e00058a1.au" len="262144" min="-0.474617" max="0.320336" rms="0.058184"/>
				</waveblock>
				<waveblock start="29097984">
					<simpleblockfile filename="e00051f8.au" len="262144" min="-0.635871" max="0.420849" rms="0.078193"/>
				</waveblock>
				<waveblock start="29360128">
					<simpleblockfile filename="e0005da8.au" len="262144" min="-0.673387" max="0.363393" rms="0.063476"/>
				</waveblock>
				<waveblock start="29622272">
					<simpleblockfile filename="e000539e.au" len="262144" min="-0.590939" max="0.385099" rms="0.080921"/>
				</waveblock>
				<waveblock start="29884416">
					<simpleblockfile filename="e0005a37.au" len="262144" min="-0.62543" max="0.356371" rms="0.065083"/>
				</waveblock>
				<waveblock start="30146560">
					<simpleblockfile filename="e00056c4.au" len="262144" min="-0.429716" max="0.335445" rms="0.057183"/>
				</waveblock>
				<waveblock start="30408704">
					<simpleblockfile filename="e0005ba5.au" len="262144" min="-0.558035" max="0.553141" rms="0.064885"/>
				</waveblock>
				<waveblock start="30670848">
					<simpleblockfile filename="e0005158.au" len="262144" min="-0.451138" max="0.293311" rms="0.050503"/>
				</waveblock>
				<waveblock start="30932992">
					<simpleblockfile filename="e0005f75.au" len="262144" min="-0.525335" max="0.267704" rms="0.056524"/>
				</waveblock>
				<waveblock start="31195136">
					<simpleblockfile filename="e0005adc.au" len="262144" min="-0.643736" max="0.301823" rms="0.066701"/>
				</waveblock>
				<waveblock start="31457280">
					<simpleblockfile filename="e0005552.au" len="262144" min="-0.52576" max="0.451493" rms="0.070283"/>
				</waveblock>
				<waveblock start="31719424">
					<simpleblockfile filename="e0005e3e.au" len="262144" min="-0.536897" max="0.357364" rms="0.058388"/>
				</waveblock>
				<waveblock start="31981568">
					<simpleblockfile filename="e00057aa.au" len="262144" min="-0.68609" max="0.534201" rms="0.082025"/>
				</waveblock>
				<waveblock start="32243712">
					<simpleblockfile filename="e0005f91.au" len="262144" min="-0.797578" max="0.511498" rms="0.087475"/>
				</waveblock>
				<waveblock start="32505856">
					<simpleblockfile filename="e0005122.au" len="262144" min="-0.853659" max="0.626544" rms="0.104832"/>
				</waveblock>
				<waveblock start="32768000">
					<simpleblockfile filename="e000574a.au" len="262144" min="-0.776316" max="0.502267" rms="0.098385"/>
				</waveblock>
				<waveblock start="33030144">
					<simpleblockfile filename="e0005833.au" len="262144" min="-0.691082" max="0.590418" rms="0.092708"/>
				</waveblock>
				<waveblock start="33292288">
					<simpleblockfile filename="e0005776.au" len="262144" min="-0.690153" max="0.464828" rms="0.090477"/>
				</waveblock>
				<waveblock start="33554432">
					<simpleblockfile filename="e000575d.au" len="262144" min="-0.685365" max="0.463939" rms="0.07349"/>
				</waveblock>
				<waveblock start="33816576">
					<simpleblockfile filename="e0005ba6.au" len="262144" min="-0.593875" max="0.377154" rms="0.079186"/>
				</waveblock>
				<waveblock start="34078720">
					<simpleblockfile filename="e00053a7.au" len="262144" min="-0.629061" max="0.630376" rms="0.063315"/>
				</waveblock>
				<waveblock start="34340864">
					<simpleblockfile filename="e000528f.au" len="262144" min="-0.486108" max="0.27501" rms="0.04427"/>
				</waveblock>
				<waveblock start="34603008">
					<simpleblockfile filename="e0005898.au" len="262144" min="-0.774688" max="0.473264" rms="0.059911"/>
				</waveblock>
				<waveblock start="34865152">
					<simpleblockfile filename="e0005fa6.au" len="262144" min="-0.697406" max="0.421365" rms="0.073496"/>
				</waveblock>
				<waveblock start="35127296">
					<simpleblockfile filename="e00052b7.au" len="262144" min="-0.589079" max="0.44823" rms="0.067868"/>
				</waveblock>
				<waveblock start="35389440">
					<simpleblockfile filename="e0005db4.au" len="262144" min="-0.68832" max="0.446315" rms="0.081098"/>
				</waveblock>
				<waveblock start="35651584">
					<simpleblockfile filename="e000518f.au" len="262144" min="-0.67194" max="0.475215" rms="0.090997"/>
				</waveblock>
				<waveblock start="35913728">
					<simpleblockfile filename="e0005b56.au" len="262144" min="-0.468943" max="0.314875" rms="0.037494"/>
				</waveblock>
				<waveblock start="36175872">
					<simpleblockfile filename="e0005a94.au" len="262144" min="-0.479866" max="0.256354" rms="0.040661"/>
				</waveblock>
				<waveblock start="36438016">
					<simpleblockfile filename="e000595f.au" len="262144" min="-0.278273" max="0.152862" rms="0.0341"/>
				</waveblock>
				<waveblock start="36700160">
					<simpleblockfile filename="e00058b8.au" len="262144" min="-0.371905" max="0.261887" rms="0.033622"/>
				</waveblock>
				<waveblock start="36962304">
					<simpleblockfile filename="e0005ba7.au" len="262144" min="-0.620877" max="0.464011" rms="0.049348"/>
				</waveblock>
				<waveblock start="37224448">
					<simpleblockfile filename="e0005b5b.au" len="262144" min="-0.414749" max="0.262455" rms="0.047634"/>
				</waveblock>
				<waveblock start="37486592">
					<simpleblockfile filename="e000585b.au" len="262144" min="-0.566547" max="0.361336" rms="0.063987"/>
				</waveblock>
				<waveblock start="37748736">
					<simpleblockfile filename="e000542e.au" len="262144" min="-0.607322" max="0.407195" rms="0.049446"/>
				</waveblock>
				<waveblock start="38010880">
					<simpleblockfile filename="e0005ac9.au" len="262144" min="-0.563071" max="0.383113" rms="0.064715"/>
				</waveblock>
				<waveblock start="38273024">
					<simpleblockfile filename="e0005912.au" len="262144" min="-0.613833" max="0.328068" rms="0.054631"/>
				</waveblock>
				<waveblock start="38535168">
					<simpleblockfile filename="e0005eea.au" len="262144" min="-0.608071" max="0.425351" rms="0.064538"/>
				</waveblock>
				<waveblock start="38797312">
					<simpleblockfile filename="e0005e54.au" len="262144" min="-0.584668" max="0.297354" rms="0.06123"/>
				</waveblock>
				<waveblock start="39059456">
					<simpleblockfile filename="e0005c2b.au" len="262144" min="-0.493273" max="0.253304" rms="0.048632"/>
				</waveblock>
				<waveblock start="39321600">
					<simpleblockfile filename="e000599e.au" len="262144" min="-0.497245" max="0.366869" rms="0.059923"/>
				</waveblock>
				<waveblock start="39583744">
					<simpleblockfile filename="e00057cc.au" len="262144" min="-0.480221" max="0.40801" rms="0.058732"/>
				</waveblock>
				<waveblock start="39845888">
					<simpleblockfile filename="e00050a0.au" len="262144" min="-0.365805" max="0.242097" rms="0.051607"/>
				</waveblock>
				<waveblock start="40108032">
					<simpleblockfile filename="e0005a50.au" len="262144" min="-0.432837" max="0.331615" rms="0.05906"/>
				</waveblock>
				<waveblock start="40370176">
					<simpleblockfile filename="e0005475.au" len="262144" min="-0.723091" max="0.451111" rms="0.06614"/>
				</waveblock>
				<waveblock start="40632320">
					<simpleblockfile filename="e0005d2e.au" len="262144" min="-0.730187" max="0.491719" rms="0.06417"/>
				</waveblock>
				<waveblock start="40894464">
					<simpleblockfile filename="e0005f39.au" len="262144" min="-0.622276" max="0.423182" rms="0.066683"/>
				</waveblock>
				<waveblock start="41156608">
					<simpleblockfile filename="e0005771.au" len="262144" min="-0.814889" max="0.478093" rms="0.082165"/>
				</waveblock>
				<waveblock start="41418752">
					<simpleblockfile filename="e00052da.au" len="262144" min="-0.647616" max="0.412266" rms="0.057793"/>
				</waveblock>
				<waveblock start="41680896">
					<simpleblockfile filename="e0005f0f.au" len="262144" min="-0.685245" max="0.453053" rms="0.074307"/>
				</waveblock>
				<waveblock start="41943040">
					<simpleblockfile filename="e0005732.au" len="262144" min="-0.674002" max="0.533658" rms="0.08576"/>
				</waveblock>
				<waveblock start="42205184">
					<simpleblockfile filename="e000585a.au" len="262144" min="-0.728029" max="0.370416" rms="0.085796"/>
				</waveblock>
				<waveblock start="42467328">
					<simpleblockfile filename="e00050b0.au" len="262144" min="-0.8604" max="0.612334" rms="0.105678"/>
				</waveblock>
				<waveblock start="42729472">
					<simpleblockfile filename="e00052c8.au" len="262144" min="-0.775035" max="0.549152" rms="0.096316"/>
				</waveblock>
				<waveblock start="42991616">
					<simpleblockfile filename="e000579b.au" len="262144" min="-0.835838" max="0.495685" rms="0.106668"/>
				</waveblock>
				<waveblock start="43253760">
					<simpleblockfile filename="e0005a8d.au" len="262144" min="-0.689732" max="0.555552" rms="0.104085"/>
				</waveblock>
				<waveblock start="43515904">
					<simpleblockfile filename="e0005d54.au" len="262144" min="-0.675536" max="0.50332" rms="0.075981"/>
				</waveblock>
				<waveblock start="43778048">
					<simpleblockfile filename="e0005a89.au" len="262144" min="-0.625264" max="0.289338" rms="0.060962"/>
				</waveblock>
				<waveblock start="44040192">
					<simpleblockfile filename="e000511b.au" len="262144" min="-0.463622" max="0.240252" rms="0.051248"/>
				</waveblock>
				<waveblock start="44302336">
					<simpleblockfile filename="e0005e65.au" len="262144" min="-0.645791" max="0.445463" rms="0.051024"/>
				</waveblock>
				<waveblock start="44564480">
					<simpleblockfile filename="e00058c4.au" len="262144" min="-0.669934" max="0.451397" rms="0.05755"/>
				</waveblock>
				<waveblock start="44826624">
					<simpleblockfile filename="e0005b35.au" len="262144" min="-0.661348" max="0.643138" rms="0.080969"/>
				</waveblock>
				<waveblock start="45088768">
					<simpleblockfile filename="e0005e66.au" len="262144" min="-0.59891" max="0.380275" rms="0.068609"/>
				</waveblock>
				<waveblock start="45350912">
					<simpleblockfile filename="e0005fbd.au" len="262144" min="-0.654676" max="0.430709" rms="0.079183"/>
				</waveblock>
				<waveblock start="45613056">
					<simpleblockfile filename="e000539b.au" len="262144" min="-0.72726" max="0.537128" rms="0.087985"/>
				</waveblock>
				<waveblock start="45875200">
					<simpleblockfile filename="e0005e84.au" len="262144" min="-0.816361" max="0.441633" rms="0.072412"/>
				</waveblock>
				<waveblock start="46137344">
					<simpleblockfile filename="e00057d1.au" len="262144" min="-0.774821" max="0.461541" rms="0.061641"/>
				</waveblock>
				<waveblock start="46399488">
					<simpleblockfile filename="e0005d28.au" len="262144" min="-0.724322" max="0.607702" rms="0.0912"/>
				</waveblock>
				<waveblock start="46661632">
					<simpleblockfile filename="e0005365.au" len="262144" min="-0.604554" max="0.555482" rms="0.086841"/>
				</waveblock>
				<waveblock start="46923776">
					<simpleblockfile filename="e00057ea.au" len="262144" min="-0.643961" max="0.393966" rms="0.069142"/>
				</waveblock>
				<waveblock start="47185920">
					<simpleblockfile filename="e0005e92.au" len="262144" min="-0.607848" max="0.466524" rms="0.07635"/>
				</waveblock>
				<waveblock start="47448064">
					<simpleblockfile filename="e0005831.au" len="262144" min="-0.691262" max="0.72455" rms="0.098302"/>
				</waveblock>
				<waveblock start="47710208">
					<simpleblockfile filename="e0005bee.au" len="262144" min="-0.601187" max="0.352753" rms="0.06837"/>
				</waveblock>
				<waveblock start="47972352">
					<simpleblockfile filename="e0005ad0.au" len="262144" min="-0.621144" max="0.48625" rms="0.068141"/>
				</waveblock>
				<waveblock start="48234496">
					<simpleblockfile filename="e000542d.au" len="262144" min="-0.616392" max="0.46362" rms="0.055159"/>
				</waveblock>
				<waveblock start="48496640">
